Profile Image

random

Rank: 1 Score: 1000 Solves: 4

Challenge Category Difficulty Score State Penalty Date Submitted
OSINT OSINT Easy 200 Accepted - 0 May 4, 2025, 19:15
InjectFilter Web Exploitation Hard 400 Accepted - 0 May 4, 2025, 18:55
OSINT OSINT Easy 200 Wrong Flag - 0 May 4, 2025, 01:51
OSINT OSINT Easy 200 Wrong Flag - 0 May 4, 2025, 01:24
OSINT OSINT Easy 200 Wrong Flag - 0 May 4, 2025, 01:20
OSINT OSINT Easy 200 Wrong Flag - 0 May 4, 2025, 01:20
OSINT OSINT Easy 200 Wrong Flag - 0 May 4, 2025, 01:19
OSINT OSINT Easy 200 Wrong Flag - 0 May 4, 2025, 00:47
Ninja Miscellaneous Easy 200 Accepted - 0 May 4, 2025, 00:39
Handshake Digital Forensics Easy 200 Accepted - 0 May 3, 2025, 23:44
Handshake Digital Forensics Easy 200 Wrong Flag - 0 May 3, 2025, 23:43