Profile Image

ctfchi

Rank: 54 Score: 9100 Solves: 53

Challenge Category Difficulty Score State Date Submitted
Bytes Miscellaneous Basic 100 Accepted April 21, 2025, 22:55
Base64 Miscellaneous Basic 100 Accepted April 21, 2025, 22:48
Binwalk Digital Forensics Easy 200 Accepted April 21, 2025, 22:45
Morse Miscellaneous Basic 100 Accepted April 21, 2025, 22:41
Qwerty Miscellaneous Basic 100 Accepted April 21, 2025, 22:31
ROT Miscellaneous Basic 100 Accepted April 21, 2025, 22:28
Octal Miscellaneous Basic 100 Accepted April 21, 2025, 22:27
Base32 Miscellaneous Basic 100 Accepted April 21, 2025, 22:24
Decimal Miscellaneous Basic 100 Accepted April 21, 2025, 22:21
Hexadecimal Miscellaneous Basic 100 Accepted April 21, 2025, 22:21
Base32 Miscellaneous Basic 100 Wrong Flag April 21, 2025, 22:20
Exif Digital Forensics Easy 200 Accepted April 21, 2025, 22:20
Strings Digital Forensics Basic 100 Accepted April 21, 2025, 22:16
Binary Miscellaneous Basic 100 Accepted April 21, 2025, 22:14
Guess the Flag Miscellaneous Basic 100 Wrong Flag April 21, 2025, 18:54
Windows Log Miscellaneous Easy 200 Accepted April 21, 2025, 18:19
web-03 Web Exploitation Easy 200 Accepted April 21, 2025, 18:16
web-01 Web Exploitation Easy 200 Accepted April 21, 2025, 18:14
web-03 Web Exploitation Easy 200 Wrong Flag April 21, 2025, 18:14
web-02 Web Exploitation Medium 300 Accepted April 21, 2025, 17:53
pwn-04 Binary Exploitation Easy 200 Accepted April 21, 2025, 17:37
Follow Stream Digital Forensics Medium 300 Accepted April 21, 2025, 17:33
pwn-05 Binary Exploitation Easy 200 Accepted April 21, 2025, 16:54
pwn-02 Binary Exploitation Basic 100 Accepted April 21, 2025, 16:48
pwn-01 Binary Exploitation Basic 100 Accepted April 21, 2025, 16:47