Profile Image

matrix_mx

Rank: 38 Score: 9900 Solves: 56

Challenge Category Difficulty Score State Date Submitted
web-01 Web Exploitation Easy 200 Accepted February 26, 2026, 22:13
POST Web Exploitation Basic 100 Accepted February 26, 2026, 21:39
pwn-03 Binary Exploitation Easy 200 Accepted February 22, 2026, 19:28
Empty Digital Forensics Easy 200 Accepted February 22, 2026, 16:13
Polycrypto Cryptography Easy 200 Wrong Flag February 15, 2026, 23:08
Noise Digital Forensics Easy 200 Accepted February 15, 2026, 16:40
Noise Digital Forensics Easy 200 Wrong Flag February 15, 2026, 16:37
Handshake Digital Forensics Easy 200 Accepted February 15, 2026, 15:43
Handshake Digital Forensics Easy 200 Wrong Flag February 15, 2026, 15:37
Slow Signal Digital Forensics Easy 200 Accepted February 15, 2026, 15:25
Mirage Digital Forensics Easy 200 Accepted February 15, 2026, 15:11
File Digital Forensics Basic 100 Accepted February 15, 2026, 15:03
Dancing Man Miscellaneous Easy 200 Accepted January 22, 2026, 17:47
pwn-00 Binary Exploitation Basic 100 Accepted January 17, 2026, 00:49
pwn-04 Binary Exploitation Easy 200 Accepted January 17, 2026, 00:44
Bytes Miscellaneous Basic 100 Wrong Flag January 11, 2026, 20:51
CTC Cryptography Easy 200 Accepted January 10, 2026, 21:44
CTC Cryptography Easy 200 Wrong Flag January 10, 2026, 21:38
Imperium Digital Forensics Medium 300 Wrong Flag January 10, 2026, 21:01
Corrupted File Digital Forensics Medium 300 Accepted January 10, 2026, 18:23
Cryptarithm Miscellaneous Easy 200 Accepted January 10, 2026, 01:24
Bytes Miscellaneous Basic 100 Wrong Flag January 10, 2026, 00:18
Qwerty Miscellaneous Basic 100 Accepted January 9, 2026, 23:48
Windows Log Miscellaneous Easy 200 Accepted January 9, 2026, 20:00
Dancing Man Miscellaneous Easy 200 Wrong Flag January 9, 2026, 19:28