Profile Image

SH4DOW_45618

Rank: 145 Score: 3300 Solves: 23

Challenge Category Difficulty Score State Date Submitted
Qwerty Miscellaneous Basic 100 Accepted January 2, 2026, 16:43
Qwerty Miscellaneous Basic 100 Wrong Flag January 2, 2026, 16:34
Pigpen Cipher Cryptography Easy 200 Accepted January 2, 2026, 16:28
CTC Cryptography Easy 200 Accepted January 2, 2026, 16:27
Message Miscellaneous Easy 200 Accepted January 2, 2026, 16:21
DTMF Digital Forensics Medium 300 Accepted January 2, 2026, 16:17
Noise Digital Forensics Easy 200 Accepted January 2, 2026, 16:13
Affine Cipher Cryptography Easy 200 Accepted January 2, 2026, 16:10
Wireshark Digital Forensics Easy 200 Accepted January 2, 2026, 16:01
PIN Reverse Engineering Easy 200 Accepted January 2, 2026, 16:00
Secret Message OSINT Easy 200 Accepted January 2, 2026, 15:58
Rail Fence Cryptography Basic 100 Accepted January 2, 2026, 15:55
Morse Miscellaneous Basic 100 Accepted January 2, 2026, 15:52
ROT Miscellaneous Basic 100 Accepted January 2, 2026, 15:51
Esolang 1 Miscellaneous Basic 100 Accepted January 2, 2026, 15:50
HTML Web Exploitation Basic 100 Accepted January 2, 2026, 15:48
Base64 Miscellaneous Basic 100 Accepted January 2, 2026, 15:48
Base32 Miscellaneous Basic 100 Accepted January 2, 2026, 15:47
Hexadecimal Miscellaneous Basic 100 Accepted January 2, 2026, 15:46
Decimal Miscellaneous Basic 100 Accepted January 2, 2026, 15:45
Octal Miscellaneous Basic 100 Accepted January 2, 2026, 15:44
Strings Digital Forensics Basic 100 Accepted January 2, 2026, 15:43
Binary Miscellaneous Basic 100 Accepted January 2, 2026, 15:42
What is CTF Miscellaneous Basic 100 Accepted January 2, 2026, 15:41