Profile Image

bunyod

Rank: 15 Score: 16800 Solves: 82

Challenge Category Difficulty Score State Date Submitted
pwn-02 Binary Exploitation Basic 100 Accepted March 25, 2026, 01:28
pwn-01 Binary Exploitation Basic 100 Accepted March 25, 2026, 01:03
pwn-00 Binary Exploitation Basic 100 Accepted March 24, 2026, 22:35
Nested For Loops Programming Easy 200 Accepted March 24, 2026, 22:31
Dancing Man Miscellaneous Easy 200 Accepted March 17, 2026, 03:18
Image 2 Digital Forensics Medium 300 Accepted March 17, 2026, 00:09
Cryptarithm Miscellaneous Easy 200 Wrong Flag March 16, 2026, 16:16
Cryptarithm Miscellaneous Easy 200 Wrong Flag March 16, 2026, 16:14
Composition Miscellaneous Hard 400 Wrong Flag March 16, 2026, 15:48
Composition Miscellaneous Hard 400 Wrong Flag March 16, 2026, 15:37
Jupyter Web Exploitation Easy 200 Accepted March 16, 2026, 15:32
Seed Miscellaneous Easy 200 Accepted March 16, 2026, 14:41
Guess the Flag Miscellaneous Basic 100 Accepted March 16, 2026, 14:38
Hash Dump Miscellaneous Easy 200 Accepted March 16, 2026, 14:03
Esolang 2 Miscellaneous Easy 200 Accepted March 16, 2026, 14:00
PDF Miscellaneous Easy 200 Accepted March 16, 2026, 13:57
Cryptarithm Miscellaneous Easy 200 Wrong Flag March 16, 2026, 13:39
Sudoku Miscellaneous Easy 200 Accepted March 16, 2026, 13:18
Bytes Miscellaneous Basic 100 Accepted March 16, 2026, 05:28
Guess the Flag Miscellaneous Basic 100 Wrong Flag March 16, 2026, 04:28
Message Miscellaneous Easy 200 Accepted March 16, 2026, 04:21
Message Miscellaneous Easy 200 Wrong Flag March 16, 2026, 04:17
Message Miscellaneous Easy 200 Wrong Flag March 16, 2026, 04:17
Zip Miscellaneous Easy 200 Accepted March 16, 2026, 03:54
Windows Log Miscellaneous Easy 200 Accepted March 16, 2026, 03:44