Profile Image

MrXm1

Rank: 1 Score: 26700 Solves: 118

Challenge Category Difficulty Score State Date Submitted
JavaScript Web Exploitation Easy 200 Wrong Flag October 12, 2023, 09:40
Wireshark Digital Forensics Easy 200 Accepted October 10, 2023, 18:33
POST Web Exploitation Basic 100 Accepted October 10, 2023, 14:53
Morse Miscellaneous Basic 100 Accepted October 10, 2023, 11:18
ROT Miscellaneous Basic 100 Accepted October 10, 2023, 10:48
Esolang 1 Miscellaneous Basic 100 Accepted October 10, 2023, 10:46
ROT Miscellaneous Basic 100 Wrong Flag October 9, 2023, 23:19
Decimal Miscellaneous Basic 100 Accepted October 9, 2023, 22:39
Octal Miscellaneous Basic 100 Accepted October 9, 2023, 22:11
Base32 Miscellaneous Basic 100 Accepted October 9, 2023, 19:59
Hexadecimal Miscellaneous Basic 100 Accepted October 9, 2023, 19:40
HTML Web Exploitation Basic 100 Accepted October 9, 2023, 19:33
Exif Digital Forensics Easy 200 Accepted October 9, 2023, 19:26
Strings Digital Forensics Basic 100 Accepted October 9, 2023, 19:20
PDF Miscellaneous Easy 200 Accepted October 9, 2023, 19:11
Base64 Miscellaneous Basic 100 Accepted October 9, 2023, 19:05
Binary Miscellaneous Basic 100 Accepted October 9, 2023, 18:40
JavaScript Web Exploitation Easy 200 Wrong Flag October 9, 2023, 18:34
What is CTF Miscellaneous Basic 100 Accepted October 9, 2023, 18:27